Kanai's Bridgestone RS200 Roadracer
1964 Bridgestone RS200
Owned by Asao Kanai
Details of the engine
| Cylinders | ||
|---|---|---|
| Crank case | ||
|---|---|---|
| Side view | ||
|---|---|---|
A technical data
| STD(TA-1) | RS200 | |
|---|---|---|
| Type | 2-stroke,Dual Cylyinders | |
| Piston Displacement | 177cc (10.8cu-inch) | 196cc |
| Bor & Stroke | 50mm:45mm (1.97:1.77inch) | 53mm:45mm |
| Compression Ratio | 9.5:1 | 1.5:1 |
| Max. Brake Horsepower | 20HP/8,000rpm | below diagram |
| Max. Torque | 1.9kg-m/7,500rpm | below diagram |
| Air Intake System | Rotary disk valv (resinous) | (steel) |
| Starting System | Kick Starter | Push Start |
| Charging System | A.C.Generator | none |
| Ignition System | Battery | Full transistor ignition |
| Ignition Timing | 21 +1 -2 degress befor T.D.C | 23 degress befor T.D.C |
| Spark Plugs | NGK B-8H | 1.5 Racing |
| Carburetors | AMAL Type. VM 17SC | KEIHIN PWK28 |
| Engine Lubrication | 2 cycle engine oil | |
| Fuel | Gasoline | |
| Transmossion oi; | 0.8litter (0.21 US gal.) in transmission case SAE No. 10w/30 in all season or SAE No.30 in summer and SAE No.20 in winter |
| STD(TA-1) | RS200 | |
|---|---|---|
| Max Speed | Over 130km/h (80mph) | |
| Climbing Gradient | 1 in 3 (80mph) | |
| Fuel Consumption | 55km/l (129mpg) at 40km/h (25mph) on paved flat test road | |
| Min. Turning Radius | 1.95m (76.8inch) | |
| Acceleration (Standing Start 1/4 mile) | Under 18sec (0-400m) | |
| Braking Distance | Less than 6m at 35km/h (20feet, at 22mph) |
| STD(TA-1) | RS200 | |
|---|---|---|
| Fram Type | Pipe Fram, Ctadle Type | |
| Front Suspention | Telescopic Fork with Hydraulic Dumper | |
| Rwar Suspention | Swinging Arm with Hydraulic Dumper |
| STD(TA-1) | RS200 | |
|---|---|---|
| Clutch | Manual, Multiple disk in oil bath | |
| Transmission | Dual Transmission, selective 4-speed constant mesh-rotary or 5-speed constant mesh-return by shifting "sportshift" lever | |
| Gear Ratios | Primary (Helical gear) 3.41 | 3.14 |
| 1st | 2.61 | 2.615 |
| 2nd | 1.67 | 1.667 |
| 3rd | 1.24 | 1.4 |
| 4th | 1.00 | 1.182 |
| 5th | 0.85 | 1 |
| STD(TA-1) | RS200 | |
|---|---|---|
| Overall Length | 1,885mm (74.2inch) | |
| Overall Width | 750mm (29.5inch) | |
| Overall Height | 1,020mm (40.2inch) | |
| Saddle Height | 780mm (30.7inch) | |
| Wheelbase | 1,235mm (48.6inch) | |
| Road Clearance | 150mm (5.9inch) | |
| Tire size (Front) | 2.50-18 4ply | 90/90-18 BT35 (Rim size 1.85-18) |
| Tire size (Rear) | 2.75-18 4ply | 100/90-18 BT39 (Rim size 2.15-18) |
| Tire Pressure(Front) | 1.6kg/cm2 (22lbs/in2) | 1.5kg/cm2 |
| Tire Pressure(Rear) | 2.0kg/cm2 (28lbs/in2) | 1.5kg/cm2 |
| Caster | 64 | |
| Trail(Rear) | 83.5mm (3.29inch) | |
| Banking Angle | 45 | 55 |
| Net Weight | 123kg (271lbs) | ? |
| Fuel Tank Capacity | 10L (2.64 US gal.) | |
| Front Brake | Right Hand Operated | |
| Rear Brake | Right Foot Operated |
Performance