Motorcycle Clubman Race
by Motorcycle Club Federation of All Japan
1997 5th ClubmanRace in "TSUKUBA" 24/Aug
| Order | No | Name | Motorcycle | Best Lap |
|---|---|---|---|---|
| 1 | 12 | TOSHIHIKO SUZUKI | HONDA CR110 | 1'36.826 |
| 2 | 16 | KOHSUKE SAKAMOTO | HONDA CB50JX | 1'40.466 |
| 3 | 14 | IKUJI TADA | HONDA DREAM50 | 1'40.964 |
| 4 | 13 | SYUJI NIIMOTO | HONDA DREAM50 | 1'47.399 |
| 5 | 15 | NOBUAKI MIBU | HONDA DREAM50 | 1'46.769 |
| 6 | 11 | KAZUO AOKI | HONDA RS | 1'50.137 |
| Order | No | Name | Motorcycle | Best Lap | 1 | 17 | AKIO KOIDE | SUZUKI RG50gamma | 1'29.307 |
|---|---|---|---|---|
| 2 | 6 | MASAKUNI KATSUMATA | SUZUKI WOLF50 | 1'37.914 |
| 3 | 8 | YUZURU NOGUCHI | SUZUKI AC50 | 1'37.418 |
| 4 | 7 | YASUYOSHI OKUTSU | YAMAHA RD50 | 1'46.015 |
| 5 | 10 | TETSUO OGAWA | SUZUKI SELPET | 2'04.864 |
| DNF | 5 | MITSUO KAWAI | SUZUKI AS50 | / |
| DNS | 9 | MASAKUNI SUZUKI | SUZUKI M40 | / |
| DNS | 18 | IZUMI HIROTA | HONDA NS50 | / |
| Order | No | Name | Motorcycle | Best Lap | 1 | 2 | TERUHIKO TAGUCHI | HONDA CR80 | 1'11.267 |
|---|---|---|---|---|
| 2 | 1 | CHIHISA HORIMIZU | YAMAHA YZ80 | 1'24.392 |
| 3 | 4 | TAKESHI OGAWA | YAMAHA HT-2 | 1'24.971 |
| DNS | 3 | SHOICHI TOBE | YAMAHA HS-1 | / |
Formation lap
RESULT
| Order | No | Name | Motorcycle | Best Lap | 1 | 2 | TAKAYUKI KUROGAMA | HONDA CB750K | 1'17.292 |
|---|---|---|---|---|
| DNS | 1 | MASATO OKA | HONDA CB750K | / |
| Order | No | Name | Motorcycle | Best Lap | 1 | 5 | YOSHIHIRO KODERA | HONDA RS250 | 1'16.244 |
|---|---|---|---|---|
| 2 | 7 | SHINICHI KIMURA | HONDA CP-77 | 1'21.696 |
| 3 | 3 | NORIYOSHI FUNABASHI | HONDA CBM72 | 1'24.094 |
| DNF | 4 | MAKOTO KINOSHITA | YAMAHA TD-2 | / |
| put out | 6 | MITSUO KAWAI | YAMAHA RD125 | / |
| Order | No | Name | Motorcycle | Best Lap | 1 | 10 | TOMIJI AKIYAMA | YAMAHA MX125 | 1'18.409 |
|---|---|---|---|---|
| 2 | 12 | NORIO OHKUBO | YAMAHA TA125 | 1'20.935 |
| 3 | 13 | NENSEKI RI | YAMAHA HT90 | 1'29.854 |
| 4 | 9 | NOBUSUKE KATOH | YAMAHA AT125 | 1'31.115 |
| 5 | 14 | SUGURU KOBAYASHI | HONDA CB125JX | 1'35.514 |
| DNF | 4 | KATSUO TAGUCHI | YAMAHA HT90 | 1'32.166 |
| DNS | 8 | SYOJI SANO | YAMAHA TA125 | / |
| DNS | 11 | SYUNJI FUJITA | SUZUKI S10 | / |
#13 HT90 and #9 AT125 both YAMAHA single cylinder racing bikes.
Motorcycle Club Federation of All Japan
| back to | |
| Index Page | Race Index Page |